- Asked 2/27
- 2071 Chaitra · 8 marks
Stream flow from current meter data
Short answer
Using mid-section method, velocity from v = 0.035+0.74N (N=rev/s), the summed discharge is 6.006 m³/s. Stream flow ≈ 6.01 m³/s.
Compute the stream flow from the following data. The calibrated equation of current meter is: , where V is in m/sec and N is revolution/sec.
| Distance from bank (m) | 0 | 0.6 | 1.5 | 2.5 | 3.5 | 5.0 | 6.0 | 7.0 | 7.5 |
|---|---|---|---|---|---|---|---|---|---|
| Water depth (m) | 0 | 0.3 | 0.75 | 1.2 | 1.7 | 1.3 | 0.7 | 0.3 | 0 |
| No. of revolutions | 0 | 15 | 95 | 110 | 120 | 110 | 80 | 20 | 0 |
| Time (sec) | 0 | 45 | 85 | 95 | 90 | 100 | 70 | 40 | 0 |
The mid-section method is used with , where = revolutions / time (rps). The depths are small (max 1.7 m), so the meter reading is taken as the mean velocity of the vertical.
| Distance (m) | Depth d (m) | N = rev/time (rps) | v (m/s) | Width w (m) | Area (m) | (m/s) |
|---|---|---|---|---|---|---|
| 0.6 | 0.3 | 15/45 = 0.333 | 0.282 | 0.75 | 0.225 | 0.063 |
| 1.5 | 0.75 | 95/85 = 1.118 | 0.862 | 0.95 | 0.712 | 0.614 |
| 2.5 | 1.2 | 110/95 = 1.158 | 0.892 | 1 | 1.200 | 1.070 |
| 3.5 | 1.7 | 120/90 = 1.333 | 1.022 | 1.25 | 2.125 | 2.171 |
| 5 | 1.3 | 110/100 = 1.100 | 0.849 | 1.25 | 1.625 | 1.380 |
| 6 | 0.7 | 80/70 = 1.143 | 0.881 | 1 | 0.700 | 0.616 |
| 7 | 0.3 | 20/40 = 0.500 | 0.405 | 0.75 | 0.225 | 0.091 |
| Total | 6.812 | 6.006 |
Total area m; mean velocity m/s.
Answer: Stream flow .
✓ Answer checked by Claude Sonnet 5.5
Related questions
- Stream flow from current meter, V=0.045+0.76N · Engineering Hydrology, chapter 4 · asked 2×
- Discharge from current meter at 0.6d, stream gauging data · Engineering Hydrology, chapter 4
- Discharge from current meter at 0.6 depth · Engineering Hydrology, chapter 4
- Mid-section method discharge from current meter data · Engineering Hydrology, chapter 4
- River discharge with current meter constants a and b · Engineering Hydrology, chapter 4
- Current meter discharge, rating equation · Engineering Hydrology, chapter 4
- Discharge from multi-point current meter data · Engineering Hydrology, chapter 4
- Stream discharge from current meter revolutions (V = 0.51N + 0.03) · Hydro Power, chapter 2 · asked 2×
- Stream discharge from current meter revolutions (v = 0.55N + 0.04) · Hydro Power, chapter 2 · asked 2×