Track your prep — tap the ring on any line; it fills as you go:To doSeenKnownConfident
Physics Study Plan
This is NOT a subject to start during exam time or even in assessment. Finish it before assessment and use assessment for revision.
Total days if you’re a complete newbie: 7 days to learn + 2 days for revision (revise 3× before the exam).
First: Watch the YouTube videos for concepts, underlying logic and background.
Then: Consult the list of important theory topics, and only after that dive into your notes.
Directly starting at the notes costs time & energy and may hurt your exam performance.
Recommended:
- Buy System Inception Physics Solution (covers numericals & theory).
- Avoid G.L. Book House & Refresher Manual on Engineering.
- For numericals, check out Pulchowk Stationary materials.
Quick Links
Old Questions & Solutions
YouTube (Extremely Recommended)
Chapters arranged according to System Inception & mapped to IOE syllabus:
| Chapter(s) | YouTube Playlist | IOE Syllabus |
|---|---|---|
Chapter(s)1 & 2 – Oscillation / LC Oscillation | IOE SyllabusCh 1 [10 Marks] | |
Chapter(s)3 – Acoustics | IOE SyllabusCh 3 [3 Marks] | |
Chapters5 – Lenses | MarksCh 4 [5 Marks] | |
Chapters6, 7 & 13 – Laser, Fiber Optics & DC | MarksCh 5 [5 Marks] | |
Chapters8 – Interference | MarksCh 6 | |
Chapters9 – Diffraction | MarksCh 6 | |
Chapters10 – Polarization | MarksCh 6 [15 Marks] | |
Chapters11 – Electric Field & Potential | Marks | |
Chapters12 – Capacitor | Marks | |
Chapters14 – Electromagnetic Field | Marks | |
Chapters15 – Electromagnetic Inductance | Marks | |
Chapters16 – Electromagnetic Waves | Marks | |
Chapters17 – Matter Wave | MarksCh 11 [5 Marks] |
Hours & Marks Distribution
| Chapters | Hours | Marks |
|---|---|---|
Chapters1. Oscillation & LC Oscillation | Hours7 | Marks10 |
Chapters2. Wave Motion | Hours2 | Marks2 |
Chapters3. Acoustics | Hours3 | Marks3 |
Chapters4. Lenses | Hours3 | Marks5 |
Chapters5. Laser, Fiber Optics & DC | Hours4 | Marks5 |
Chapters6. Interference, Diffraction & Polarization | Hours12 | Marks15 |
Chapters7. Electric Field & Potential | Hours8 | Marks13 |
Chapters8. Capacitor & Electromagnetic Induction | Hours8 | Marks12 |
Chapters9. Electromagnetic Field | Hours5 | Marks5 |
Chapters10. Electromagnetic Wave | Hours5 | Marks5 |
Chapters11. Matter Wave | Hours5 | Marks5 |
ChaptersTotal | Hours62 | Marks80 |
