- 2075 Asoj · 12 marks
2-hr UH and flood hydrograph from storm
Short answer
Using the S-curve method, the 2-h UH ordinates at 0,2,…,24 h are 0, 15, 20, 34, 46, 50.5, 42.5, 32.5, 24.5, 16.5, 11.5, 5, 0 m³/s. The resulting flood hydrograph with 40 m³/s baseflow peaks at about 726 m³/s at 14 h.
The ordinates of 4 hr unit hydrograph are given below.
| Time (hr) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-hr UH ordinates (m/s) | 0 | 9 | 12 | 28 | 40 | 52 | 49 | 36 | 29 | 20 | 13 | 10 | 0 |
The storm has successive 2 hr, 4 hr and 6 hr rainfall of 2.5, 8.0 and 9.0 cm respectively. -index is of 0.15 cm/hr and base flow of 40 m/s. Determine the 2 hr UH and resulting flood hydrograph from above storm.
Part 1: 2-h UH from the 4-h UH (S-curve method)
, and (the S-curve lagged by the new duration, 2 h, and scaled by ).
The raw S-curve points zig-zag because the ordinates of the given 4-h UH are irregular. A smooth S-curve is drawn through them (3-point smoothing of the ordinates, ending at the mean equilibrium value 149 m/s). Differences are taken from the smooth curve.
| t (h) | Raw | Smoothed | ||
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 2 | 9 | 9 | 7.5 | 15 |
| 4 | 12 | 12 | 17.5 | 20 |
| 6 | 28 | 37 | 34.5 | 34 |
| 8 | 40 | 52 | 57.5 | 46 |
| 10 | 52 | 89 | 82.75 | 50.5 |
| 12 | 49 | 101 | 104 | 42.5 |
| 14 | 36 | 125 | 120.25 | 32.5 |
| 16 | 29 | 130 | 132.5 | 24.5 |
| 18 | 20 | 145 | 140.75 | 16.5 |
| 20 | 13 | 143 | 146.5 | 11.5 |
| 22 | 10 | 155 | 149 | 5 |
| 24 | 0 | 143 | 149 | 0 |
(The sum of the ordinates is 298, equal to the sum of the ordinates, so the volume of 1 cm is conserved.)
Part 2: Effective rainfall ( cm/h)
| Storm | Rain (cm) | Loss (cm) | ER (cm) | ER per 2 h block |
|---|---|---|---|---|
| 0-2 h | 2.5 | 0.30 | 2.2 | 2.2 |
| 2-6 h | 8.0 | 0.60 | 7.4 | 3.7, 3.7 |
| 6-12 h | 9.0 | 0.90 | 8.1 | 2.7, 2.7, 2.7 |
Part 3: Flood hydrograph
with .
| t (h) | 2.2 U(t) | 3.7 U(t-2) | 3.7 U(t-4) | 2.7 U(t-6) | 2.7 U(t-8) | 2.7 U(t-10) | Q (m/s) | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 40.0 |
| 2 | 15 | 33.0 | 0.0 | 0 | 0 | 0 | 0 | 73.0 |
| 4 | 20 | 44.0 | 55.5 | 0.0 | 0 | 0 | 0 | 139.5 |
| 6 | 34 | 74.8 | 74.0 | 55.5 | 0.0 | 0 | 0 | 244.3 |
| 8 | 46 | 101.2 | 125.8 | 74.0 | 40.5 | 0.0 | 0 | 381.5 |
| 10 | 50.5 | 111.1 | 170.2 | 125.8 | 54.0 | 40.5 | 0.0 | 541.6 |
| 12 | 42.5 | 93.5 | 186.9 | 170.2 | 91.8 | 54.0 | 40.5 | 676.9 |
| 14 | 32.5 | 71.5 | 157.2 | 186.9 | 124.2 | 91.8 | 54.0 | 725.6 |
| 16 | 24.5 | 53.9 | 120.2 | 157.2 | 136.4 | 124.2 | 91.8 | 723.8 |
| 18 | 16.5 | 36.3 | 90.7 | 120.2 | 114.8 | 136.4 | 124.2 | 662.5 |
| 20 | 11.5 | 25.3 | 61.1 | 90.7 | 87.8 | 114.8 | 136.4 | 555.9 |
| 22 | 5 | 11.0 | 42.6 | 61.1 | 66.2 | 87.8 | 114.8 | 423.2 |
| 24 | 0 | 0.0 | 18.5 | 42.6 | 44.6 | 66.2 | 87.8 | 299.5 |
| 26 | 0 | 0 | 0.0 | 18.5 | 31.1 | 44.6 | 66.2 | 200.2 |
| 28 | 0 | 0 | 0 | 0.0 | 13.5 | 31.1 | 44.6 | 129.1 |
| 30 | 0 | 0 | 0 | 0 | 0.0 | 13.5 | 31.1 | 84.5 |
| 32 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.5 | 53.5 |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 40.0 |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 |
Answer: The 2-h UH ordinates (0, 2, ..., 24 h) are 0, 15, 20, 34, 46, 50.5, 42.5, 32.5, 24.5, 16.5, 11.5, 5, 0 m/s. The flood hydrograph, including base flow of 40 m/s, peaks at about 726 m/s at 14 h.
✓ Answer checked by Claude Sonnet 5.5
Related questions
- Storm hydrograph from 6-h UH, 3-hr storm · Engineering Hydrology, chapter 5 · asked 2×
- Flood hydrograph from 4-h UH, three 2-hr rainfalls · Engineering Hydrology, chapter 5 · asked 2×
- S-curve: 2-hr hydrograph from 4-hr UH · Engineering Hydrology, chapter 5
- Flood hydrograph from 6-hr UH, two storms · Engineering Hydrology, chapter 5
- Flood hydrograph from 4-h UH, 50 m3/s base · Engineering Hydrology, chapter 5 · asked 2×
- Flood hydrograph from 6-h UH, three storms · Engineering Hydrology, chapter 5
- Subnet 202.70.91.0/24 for 25, 16, 29, 11 · Computer Networks and Security, chapter 4 · asked 2×