- 2072 Chaitra · 6 marks
Mean angles, traverse ABCDA (2072)
Short answer
Mean directions from two faces; sum 360°03′10″, error +3′10″ equally distributed. Corrected angles: A=110°24′52.5″, B=90°15′32.5″, C=89°07′47.5″, D=70°11′47.5″.
The following observations were recorded in a theodolite traverse ABCDEA. Compute the mean horizontal angles and adjust them if necessary.
| Inst. Stn | Target stn | HCR Direct | HCR Reversed |
|---|---|---|---|
| A | D | 90°00′10″ | 269°59′40″ |
| B | 200°25′40″ | 20°25′30″ | |
| B | A | 89°59′30″ | 270°00′10″ |
| C | 180°16′10″ | 00°16′10″ | |
| C | B | 90°00′0″ | 269°59′50″ |
| D | 179°08′40″ | 359°08′20″ | |
| D | C | 89°59′50″ | 270°00′10″ |
| A | 160°12′40″ | 340°12′30″ |
Assumption: the title says ABCDEA, but only four instrument stations (A, B, C, D) are given, so the traverse is taken as the closed quadrilateral ABCDA with angle sum 360°.
Method. For each target the mean direction is found from the two faces:
The angle at a station = mean direction of the forward station - mean direction of the back station. For a closed traverse of sides, the sum of the interior angles must be ; the difference is the angular error, which is distributed equally among the angles (the angles are measured with the same instrument and care).
Field book and mean angles
| Inst. stn | Sighted to | Face L | Face R | Mean direction | Mean angle |
|---|---|---|---|---|---|
| A | D | 90°00′10″ | 269°59′40″ | 89°59′55″ | |
| B | 200°25′40″ | 20°25′30″ | 200°25′35″ | 110°25′40″ | |
| B | A | 89°59′30″ | 270°00′10″ | 89°59′50″ | |
| C | 180°16′10″ | 00°16′10″ | 180°16′10″ | 90°16′20″ | |
| C | B | 90°00′0″ | 269°59′50″ | 89°59′55″ | |
| D | 179°08′40″ | 359°08′20″ | 179°08′30″ | 89°08′35″ | |
| D | C | 89°59′50″ | 270°00′10″ | 90°00′00″ | |
| A | 160°12′40″ | 340°12′30″ | 160°12′35″ | 70°12′35″ |
Check and adjustment
Required sum = = 360°00′00″. Observed sum = 360°03′10″. Angular error = 360°03′10″ - 360°00′00″ = +0°03′10″. Correction per angle = -0°00′47.5″ (equal for all 4 angles).
| Angle at | Mean angle | Correction | Corrected angle |
|---|---|---|---|
| A | 110°25′40″ | -0°00′47.5″ | 110°24′52.5″ |
| B | 90°16′20″ | -0°00′47.5″ | 90°15′32.5″ |
| C | 89°08′35″ | -0°00′47.5″ | 89°07′47.5″ |
| D | 70°12′35″ | -0°00′47.5″ | 70°11′47.5″ |
| Sum | 360°03′10″ | -0°03′10″ | 360°00′00″ |
Answer: corrected horizontal angles: A = 110°24′52.5″, B = 90°15′32.5″, C = 89°07′47.5″, D = 70°11′47.5″.
✓ Answer checked by Claude Opus 5.5 (high effort)
Related questions
- Mean angles, traverse ABCDA (2076) · Surveying I, chapter 7 · asked 2×
- Mean angles, traverse ABCDA (2068 Baisakh) · Surveying I, chapter 7 · asked 2×
- Theodolite traverse ABCDA, booking format with VCR · Surveying I, chapter 7
- Theodolite traverse ABCDA with missing VCR (68°30′10″) · Surveying I, chapter 7
- Mean angles, traverse ABCDA (2074 Asoj) · Surveying I, chapter 7 · asked 2×
- Mean direction method, traverse ABCDEA (2080) · Surveying I, chapter 7 · asked 2×
- Gale's table for traverse ABCDA · Surveying II, chapter 1