- 2081 Chaitra · 10 marks
Check Gale's table ABCDEA, D at 2500 N
Short answer
Interior angles sum 540° exactly, no correction. Bearings: BC 117°53', CD 189°01', DE 278°01', EA 348°48'. Lat/dep errors eN=-0.054 m, eE=-0.034 m, relative error 1/3928, acceptable. After Bowditch adjustment, coordinates: A (2550.086 N, 4442.585 E), B (2586.276 N, 4472.950 E), C (2566.404 N, 4510.530 E), D (2500.000 N, 4500.000 E), E (2506.894 N, 4451.129 E).
The following data refers to a traverse ABCDEA. Check the accuracy of work and complete the Gale's table up-to co-ordinate calculation. Coordinate of D is (2500.00 mN, 4500 mE).
| Station | Leg | Horizontal Angle | Distance | Bearing |
|---|---|---|---|---|
| A | - | 128°48' | - | |
| B | AB | 102°7' | 47.23 m | 40° |
| C | BC | 108°52' | 42.51 m | |
| D | CD | 91°0' | 67.25 m | |
| E | DE | 109°13' | 49.36 m | |
| A | EA | - | 44.02 m |
Method: check and adjust the angles, find the bearings from the known bearing, compute latitudes and departures, balance them by Bowditch's rule and compute the coordinates from the given station.
Step 1: Angular check and adjustment
For a closed traverse of sides, the sum of interior angles must be .
Observed sum = 540°00', so there is no angular error and no correction is needed.
| Station | Observed angle | Correction | Adjusted angle |
|---|---|---|---|
| A | 128°48' | 0°00' | 128°48' |
| B | 102°07' | 0°00' | 102°07' |
| C | 108°52' | 0°00' | 108°52' |
| D | 91°00' | 0°00' | 91°00' |
| E | 109°13' | 0°00' | 109°13' |
| Sum | 540°00' | 540°00' |
Step 2: Bearings
The traverse is taken as clockwise (interior angles on the right), so
Starting from AB = 40°00':
| Line | Length (m) | Bearing |
|---|---|---|
| AB | 47.23 | 40°00' |
| BC | 42.51 | 117°53' |
| CD | 67.25 | 189°01' |
| DE | 49.36 | 278°01' |
| EA | 44.02 | 348°48' |
Check: carrying the bearing round the traverse brings back AB = 40°00', as given.
Step 3: Latitudes, departures and closing error
| Line | Length (m) | Bearing | Latitude | Departure | Corr. lat | Corr. dep |
|---|---|---|---|---|---|---|
| AB | 47.230 | 40°00' | +36.180 | +30.359 | +0.0102 | +0.0064 |
| BC | 42.510 | 117°53' | -19.881 | +37.575 | +0.0092 | +0.0057 |
| CD | 67.250 | 189°01' | -66.419 | -10.540 | +0.0145 | +0.0091 |
| DE | 49.360 | 278°01' | +6.884 | -48.878 | +0.0106 | +0.0067 |
| EA | 44.020 | 348°48' | +43.182 | -8.550 | +0.0095 | +0.0060 |
| Sum | 250.370 | -0.054 | -0.034 | +0.0540 | +0.0338 |
Closing error: m, m,
This is well within the usual limit for theodolite traversing (about 1 in 3000 or better), so the work is acceptable.
Step 4: Bowditch correction and adjusted lines
Correction to a line (tabulated above). The corrected latitudes and departures give the final length and bearing :
| Line | Adj. lat | Adj. dep | Adj. length (m) | Adj. bearing |
|---|---|---|---|---|
| AB | +36.190 | +30.365 | 47.242 | 40°00' |
| BC | -19.872 | +37.580 | 42.511 | 117°52' |
| CD | -66.404 | -10.530 | 67.234 | 189°01' |
| DE | +6.894 | -48.871 | 49.355 | 278°02' |
| EA | +43.191 | -8.544 | 44.028 | 348°49' |
Step 5: Coordinates (D = 2500.000 N, 4500.000 E)
Starting from D and adding the adjusted latitudes and departures in the order DE, EA, AB, BC, CD:
| Station | Northing (m) | Easting (m) |
|---|---|---|
| A | 2550.086 | 4442.585 |
| B | 2586.276 | 4472.950 |
| C | 2566.404 | 4510.530 |
| D | 2500.000 | 4500.000 |
| E | 2506.894 | 4451.129 |
Check: C plus line CD returns to D (2500.000 N, 4500.000 E).
Answer: relative error 1 in 3928 (accurate work); coordinates A (2550.086 N, 4442.585 E), B (2586.276 N, 4472.950 E), C (2566.404 N, 4510.530 E), D (2500.000 N, 4500.000 E), E (2506.894 N, 4451.129 E).
✓ Answer checked by Claude Opus 5.5 (high effort)
Related questions
- Gale's table for traverse ABCDEA · Surveying II, chapter 1
- Link traverse Gale's table M2 to M8 · Surveying II, chapter 1
- Gale's table for traverse ABCDA · Surveying II, chapter 1
- Closed traverse ABCDA missing data, C(1200, 2000) · Surveying II, chapter 1
- Link traverse Q to X, Gale's table m1, m2 · Surveying II, chapter 1
- Link traverse Q-m1-m2-X, Gale's table · Surveying II, chapter 1
- Mean direction method, traverse ABCDEA (2080) · Surveying I, chapter 7 · asked 2×