- 2080 Bhadra · 6 marks
Prepare AOC, BOQ and summary of cost
Short answer
Total cost of works: Rs 937,500.00; add 5% contingency: Rs 984,375.00; add 13% VAT: Rs 127,968.75; grand total: Rs 1,112,343.75.
For a construction project the following quantities of works need to be executed with the given cost. Prepare Abstract of Cost (AOC), Bill of Quantities (BOQ) and Summary of cost including 5% contingency and 13% taxes.
| SN | Items of Works | Quantity | Unit | Unit Rate |
|---|---|---|---|---|
| 1 | Earthwork in excavation | 150 | Cum | 150 |
| 2 | Earthwork for backfilling | 100 | Cum | 200 |
| 3 | PCC of work for foundation | 5 | Cum | 9000 |
| 4 | 2nd class Brickwork for foundation | 2.5 | Cum | 12000 |
| 5 | 1st class Brickwork for superstructure | 25 | Cum | 15000 |
| 6 | (1:5) Plastering work | 450 | Sqm | 200 |
| 7 | PCC for RCC work | 10 | Cum | 16000 |
| 8 | Fe-415 reinforcement | 1300 | Kg | 150 |
Abstract of cost (AOC)
Amount = quantity x unit rate.
| SN | Item of work | Quantity | Unit | Rate (Rs) | Amount (Rs) |
|---|---|---|---|---|---|
| 1 | Earthwork in excavation | 150 | Cum | 150 | 22,500.00 |
| 2 | Earthwork for backfilling | 100 | Cum | 200 | 20,000.00 |
| 3 | PCC work for foundation | 5 | Cum | 9,000 | 45,000.00 |
| 4 | 2nd class brickwork for foundation | 2.50 | Cum | 12,000 | 30,000.00 |
| 5 | 1st class brickwork for superstructure | 25 | Cum | 15,000 | 375,000.00 |
| 6 | (1:5) Plastering work | 450 | Sqm | 200 | 90,000.00 |
| 7 | PCC for RCC work | 10 | Cum | 16,000 | 160,000.00 |
| 8 | Fe-415 reinforcement | 1,300 | Kg | 150 | 195,000.00 |
| Total of all items | 937,500.00 |
Bill of quantities (BOQ)
| SN | Description of item | Unit | Quantity |
|---|---|---|---|
| 1 | Earthwork in excavation | Cum | 150 |
| 2 | Earthwork for backfilling | Cum | 100 |
| 3 | PCC work for foundation | Cum | 5 |
| 4 | 2nd class brickwork for foundation | Cum | 2.50 |
| 5 | 1st class brickwork for superstructure | Cum | 25 |
| 6 | (1:5) Plastering work | Sqm | 450 |
| 7 | PCC for RCC work | Cum | 10 |
| 8 | Fe-415 reinforcement | Kg | 1,300 |
(The rate and amount columns of the BOQ are filled by the bidder; with the rates above it becomes the priced BOQ shown in the abstract.)
Summary of cost
| Description | Amount (Rs) |
|---|---|
| Total cost of works (sum of AOC) | 937,500.00 |
| Add contingency 5% | 46,875.00 |
| Cost including contingency | 984,375.00 |
| Add VAT 13% on 984,375.00 | 127,968.75 |
| Grand total | 1,112,343.75 |
The 13% VAT is applied on the cost including contingency, as is the usual Nepal practice.
Answer: Total of works = Rs 937,500.00; with 5% contingency = Rs 984,375.00; grand total with 13% VAT = Rs 1,112,343.75.
✓ Answer checked by Claude Opus 5.5 (high effort)
Related questions
- Bill of quantities and abstract of cost · Estimating and Costing, chapter 2 · asked 2×
- Bill of quantities for RCC T-beam bridge · Estimating and Costing, chapter 2
- Bill of quantities and its importance · Estimating and Costing, chapter 2 · asked 5×
- Quantity sheet and abstract for residential building · Estimating and Costing, chapter 2
- Components of complete estimate; abstract cost · Estimating and Costing, chapter 2
- RCC slab culvert 1.5 m span: four items · Estimating and Costing, chapter 6
- Contractor asks supervisor to prepare running bill · Engineering Professional Practice, chapter 7
- Final project report: title page, abstract, recommendation · Communication English, chapter 8
- BOQ for DOECE four computer labs · Internet and Intranet, chapter 5
- BoQ for NITC four research labs · Internet and Intranet, chapter 5